PersonnelOur revenue folks are effectively trained to accommodate your requests and speak English for your comfort. “We are often serving our customers with our very best goods.” We can supply a complete-assortment of electrical power transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks.
Merchandise Description
one.Air Finish: PatEPTTd line of massive-diameter rotor design and style. Air end and diesel is straight connected by way of large-elastic coupling without growing EPT. Pace of air conclude is constant with the diesel motor which make it increased efficiency, EPT reliabEPTTty and EPTTer existence.
2.EPTT Engine: Employing the popular diesel engine. like the EPTT,EPTchai and so on. EPT EPTT, reliable procedure, fuel saving and reduced-stage emissions and sound.
3.Fuel EPTT Method: It is simple and trustworthy. Inlet fee from to a hundred% and be adjusted routinely relying on the fuel intake. EPTTally alter the motor throttle to help save diesel fuel.
four.EPTcomputor Clever EPTT: Air compressor discharge force, exhaust gas temperature, engine speed, oil force, drinking water temperature and gas tank degree working parameters with automatic alarm and shutdown defense.
EPTnical Parameters
One Stage Compression Transportable EPTT JCEP Air EPTT | ||||||
Design |
Potential (Cfm) |
Pressure (Psi) |
EPTT Manufacturer | EPTT Engine Sort | Bodyweight(kg) |
Diemension(mm) |
SYC-3.six/seven | 127 | 102 | YTO | YND485G,22KW | 652 | 2630*1318*1280 |
SYC-five/seven | 177 | 102 | YTO | YSD490G,32KW | 880 | 2821*1470*1361 |
SYC-6/seven | 212 | 102 | YUCEPTI | YCD4B22-95,70KW | 1400 | 3750*1820*1700 |
SYC-7.5/7 | 265 | 102 | YUCEPTI | YCD4B22-ninety five,70KW | 1850 | 3900*1920*1700 |
SYC-eight.5/fourteen | three hundred | 203 | CUMMINS | 4BTA3.9-C125,93KW | 1900 | 3750*1920*1900 |
SYC-9/7 | 318 | 102 | YUCEPTI | YC4D95Z-K20Y,70KW | 1850 | 3900*1920*1700 |
SYC-9/14.5 | 318 | 210 | YUCEPTI | YC6B150Z-K20,110KW | 2380 | 4080*1980*2350 |
SYC-10/7 | 353 | 102 | YUCEPTI | YC4D95Z-K20Y,70KW | 1900 | 3900*1920*1700 |
SYC10/ten | 353 | one hundred forty five | CUMMINS | 4BTA3.9-C125,93KW | 1900 | 3900*1920*1900 |
SYC-ten/13 | 353 | 189 | YUCEPTI | YC6B150Z-K20,110KW | 2050 | 4080*1980*2350 |
SYC-12/seven | 424 | 102 | CUMMINS | 4BTA3.9-C125,93KW | 2050 | 3900*1980*1900 |
SYC-twelve/10 | 424 | a hundred forty five | YUCEPTI | YC6B150Z-K20,110KW | 2380 | 4080*1980*2350 |
SYC-12/twelve | 424 | 174 | CUMMINS | 6BT5.nine-C160,118KW | 2380 | 4080*1980*2350 |
SYC-12/thirteen | 424 | 189 | CUMMINS | 6BTA5.nine-C180,132KW | 2750 | 3450*1520*2350 |
SYC-13/13 | 459 | 189 | CUMMINS | 6BTA5.nine-C180,132KW | 2750 | 3350*1520*2220 |
EPTT Details
HangEPT JCEP EPT ampEPT EPT EPTT,Ltd
Build in 2571, HangEPT JCEP EPT ampEPT EPT EPTT,Ltd is a professional high tech EPTTrprise. Found in HangEPT, EPTTn.
Insert:#1401-1402 No.14EPTT ,HaiXiHu (West EPT) Dis.baiEPTTcheng, No.a hundred and twenty FuXiHu (West EPT) Dis.a Street,XiHu (West EPT) Dis.hu (West EPT) Dis. District,HangEPT,EPTTn,EPTT