We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
DC Blushless Equipment Motor | ||||||
G | 5 | BLD(P) | ninety | 220 | GN | 30S |
Enterprise Code | Mounting Flange | Motor Type | Output Electricity | Voltage | Form of Motor Shaft | Motor Velocity |
G – GPG | two-60mm three-70mm four-80mm five-90mm 6-100mm |
BLD – Brushless motor with sq. gearbox BLDP – Brushless motor |
ten – 10W 15 – 15W twenty five – 25W forty – 40W 60 – 60W 90 – 90W 200 – 200W 400 – 400W |
24 – DC24V 36 – DC36V 48 – DC48V 110 – DC110V 220 – DC220V |
GN – Basic Helical Gear GU – Bolstered Helical Gear A1 – Milling Keyway A – Flat variety |
15S – 1500RPM 18S – 1800RPM 25S – 2500RPM 30S – 3000RPM |
DC Blushless Gearbox | ||||||
five | GN | five | K | |||
Model & Dimension | Equipment Sort | Reduction Ratio | Bearing Variety | |||
two: 60mm four: 80mm 5: 90mm 6: 104mm |
GN: General Helical Equipment GU: Bolstered Helical Gear |
5: Reduction Ratio 1:five 10X Denotes The Mid-gearbox Ration 1:10 |
K: Ball Bearing (Mark KB for Sort GU Square Circumstance) |
Motor Performance Parameters | |||||||||||||||||||||
Design | Voltage | Frequency | Rated Electricity | Rated Current | Rated Speed | Rated Torque | Grade Security | ||||||||||||||
V | Hz | W | A | RPM | N.m | IP | |||||||||||||||
G5BLD40-220GN-30S | 220~230 | 50/sixty | 40 | 0.four | 3000 | 0.127 | 44 | ||||||||||||||
110~220 | 0.8 | ||||||||||||||||||||
G5BLD60-220GN-30S | 220~230 | 60 | 0.six | 0.191 | |||||||||||||||||
110~220 | 1.2 | ||||||||||||||||||||
G5BLD90-220GN-30S | 220~230 | 90 | 0.nine | 0.286 | |||||||||||||||||
110~220 | 1.8 | ||||||||||||||||||||
Motor Model | |||||||||||||||||||||
Variety | Pinion Shaft | Spherical Shaft | |||||||||||||||||||
Lead Wire | G5BLD40-220GN-30S | G5BLD40-220A1 -30S | |||||||||||||||||||
G5BLD60-220GN-30S | G5BLD60-220A1 -30S | ||||||||||||||||||||
G5BLD90-220GN-30S | G5BLD90-220A1 -30S | ||||||||||||||||||||
Parallel Shaft Gearhead (Bought Independently) | |||||||||||||||||||||
Gearhead Sort | Gearhead Model | Gear Ratio | |||||||||||||||||||
Long Life, Minimal Noise | 5GU_K | three, 3.6, 5, 6, 7.5, 9, 12.5, 15, 18, 25, thirty, 36, 50, sixty, seventy five, 90, a hundred, a hundred and twenty, 150, a hundred and eighty, two hundred |
|||||||||||||||||||
5GU10XK ( Decimal Gearhead ) | |||||||||||||||||||||
Allowance Torque Device: Upside (N-m) / Belowside (kgf.cm) | |||||||||||||||||||||
Gear Ratio | 3 | three.six | five | 6 | 7.five | 9 | 12.five | fifteen | eighteen | twenty five | thirty | 36 | 50 | sixty | 75 | 90 | a hundred | a hundred and twenty | one hundred fifty | 180 | 200 |
r/min Output Shaft Velocity | a thousand | 830 | 600 | five hundred | four hundred | 330 | 240 | two hundred | 166 | a hundred and twenty | a hundred | 83 | sixty | fifty | 40 | 33 | 30 | twenty five | twenty | sixteen | 15 |
GU Allowance Torque N·m | 1.twelve | 1.34 | one.86 | two.24 | two.eight | 3.35 | 4.2 | five.04 | 6.04 | 7.59 | 9.11 | 10.9 | fifteen.2 | eighteen.two | 20 | 20 | 20 | twenty | twenty | twenty | twenty |
Taibang Motor Industrial Group Co., Ltd. is a skilled maker which blended with collection gear transmission products of design and style, manufacture, and sale marketing.
• occupied much more than thirty,000 square meters, had a lot more than one thousand personnel, and a lot more than two hundred sets of sophisticated equipment,
• operated strictly in accordance to ISO9000 Quality management program.
• supply you with much more than just substantial-functionality merchandise, a lot more industry customers personalized deal of software answers,
• primarily based on company concerns, to offer consumers with the most ideal products, the most suitable resolution.
• Direct customer innovation by way of the goods and services, support the client comprehend the optimum benefit.
• 1995: Taibang Company and the Ministry of Aerospace, Peking University,
and scientific investigation experts jointly proven a micro-micro motor production business
• 2000: Taibang established a branch in HangZhou, ZHangZhoug
• 2005: ZHangZhoug Taibang Motor Market Co., Ltd. recognized HangZhou ZheJiang State-owned Industrial Co., Ltd.
• 2012: Established ZheJiang Taibang Car Co., Ltd.
• 2014: Accredited the new manufacturing unit site of the second period of the HangZhou Countrywide Financial Park in ZHangZhoug Province,
which is envisioned to be finished and put into procedure in 2018
• 2018: A new a hundred and twenty,000 square meters automated generation base
The use of unique gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the outlined substitution parts contained herein are not sponsored, accredited, or produced by the OEM.