Much more importantly, we make particular parts according to supplied drawings/samples and warmly welcome OEM inquiries. Our firm pays distinct consideration to customers’ requirements, listening to the particular demands of each and every client and guaranteeing whole gratification. We are hunting forward to creating profitable business relationships with new clients around the globe in the future.
1.Solution Description
DA collection centrifugal pump is EPTTized in pumping h2o, liquid, chemical substances, and so forth. The rotation velocity is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This drinking water pump can be widely utilized in drinking water transfer program, farmland irrigation ,EPT h2o source, urban drainage, cooling drinking water circulation for air conditioner, sewage treatment method and other fields.
two.EPT EPTnical Parameters
one.Flow:-1080m3/h
two.EPT:-150m
three.EPTT:.seventy five-315kw
four.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm
five..Temperature:-fifteen-a hundred and twenty degC.
three.Partial Designs Requirements for EPTTs Deciding on(More Data Pls Feel Free To Make contact with Us)
Design | Capacity | EPT | Rotation Velocity |
Frequency | EPTT | Performance | EPTTeller Dia. |
Diameter | |||
Shaft | EPT | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/13 | eight.seven | two.forty two | 6.four | 1450 | fifty | .26 | .fifty five | fifty nine | 139 | 65 | 40 |
fourteen.five | 4.03 | six. | .33 | .fifty five | seventy one | ||||||
17.four | 4.84 | five.six | .37 | .fifty five | seventy two | ||||||
eighteen. | five.00 | twenty five.three | 2900 | 50 | 2.03 | two.two | sixty one | ||||
thirty. | 8.33 | 23.five | two.63 | 3 | 73 | ||||||
36. | 10.00 | 21.8 | 2.91 | four | seventy three.five | ||||||
8.seven | 2.ninety two | nine.three | 1750 | 60 | .37 | .fifty five | 59 | ||||
fourteen.five | four.86 | eight.seven | .forty nine | .75 | 71 | ||||||
17.four | 5.eighty four | 8.2 | .fifty four | .seventy five | 72 | ||||||
21.seven | six.03 | 36.nine | 3500 | sixty | three.57 | 5.5 | sixty one | ||||
36.2 | 10.05 | 34.two | four.62 | seven.5 | 73 | ||||||
43.4 | twelve.06 | 31.eight | 5.11 | 7.5 | 73.5 | ||||||
DA40/13A | 8.1 | two.26 | 5.six | 1450 | fifty | .21 | .55 | 58 | one hundred thirty | 65 | forty |
13.six | 3.seventy seven | 5.two | .27 | .fifty five | 71 | ||||||
16.3 | four.52 | four.eight | .thirty | .55 | seventy one | ||||||
sixteen.8 | 4.sixty seven | 22. | 2900 | 50 | one.sixty three | 2.two | sixty two | ||||
28. | seven.seventy nine | twenty.two | 2.11 | 3 | 73.2 | ||||||
33.seven | nine.35 | 18.five | 2.32 | three | seventy three.two | ||||||
8.one | two.73 | 8.two | 1750 | sixty | .31 | .55 | 58 | ||||
13.6 | 4.55 | seven.six | .40 | .55 | 71 | ||||||
16.3 | 5.forty six | seven. | .44 | .seventy five | 71 | ||||||
20.three | five.64 | 32. | 3500 | 60 | 2.86 | 4 | sixty two | ||||
33.eight | 9.40 | 29.four | three.70 | five.five | 73.2 | ||||||
40.6 | eleven.28 | 26.nine | four.07 | five.five | seventy three.2 | ||||||
DA40/13B | 7.five | two.09 | four.8 | 1450 | fifty | .seventeen | .55 | fifty six | one hundred twenty | sixty five | forty |
12.5 | 3.forty eight | four.three | .21 | .55 | 69 | ||||||
fifteen. | four.17 | three.nine | .23 | .fifty five | sixty eight.five | ||||||
fifteen.5 | 4.31 | 18.5 | 2900 | 50 | one.28 | 1.five | 61 | ||||
25.nine | seven.19 | 17. | one.64 | two.two | 73 | ||||||
31.1 | eight.63 | 15.three | 1.77 | 2.2 | seventy three | ||||||
7.five | two.52 | six.nine | 1750 | sixty | .25 | .55 | fifty six | ||||
12.five | four.20 | 6.three | .31 | .55 | sixty nine | ||||||
15. | five.04 | five.7 | .34 | .55 | sixty eight.5 | ||||||
eighteen.7 | five.21 | 26.nine | 3500 | sixty | 2.25 | 4 | 61 | ||||
31.two | 8.sixty eight | 24.8 | two.89 | 4 | seventy three | ||||||
37.five | 10.forty two | 22.3 | 3.twelve | 4 | seventy three | ||||||
DA40/13C | six.nine | 1.ninety one | 4. | 1450 | 50 | .fifteen | .fifty five | fifty one | a hundred and ten | 65 | forty |
eleven.five | 3.19 | three.6 | .eighteen | .fifty five | sixty four | ||||||
thirteen.8 | 3.83 | 3.3 | .19 | .fifty five | sixty three.5 | ||||||
14.two | 3.96 | 15.five | 2900 | 50 | one.00 | 1.five | sixty | ||||
23.seven | 6.fifty nine | thirteen.seven | one.23 | one.5 | 72 | ||||||
28.5 | 7.ninety one | twelve.2 | one.31 | two.2 | seventy two | ||||||
six.nine | two.31 | five.eight | 1750 | sixty | .21 | .55 | 51 | ||||
11.5 | 3.85 | 5.three | .26 | .fifty five | sixty four | ||||||
thirteen.8 | 4.sixty two | four.eight | .28 | .55 | sixty three.5 | ||||||
17.2 | four.77 | 22.six | 3500 | 60 | 1.77 | two.two | 60 | ||||
28.six | 7.96 | 20. | 2.sixteen | 3 | 72 | ||||||
34.4 | nine.fifty five | seventeen.eight | 2.31 | 3 | 72 | ||||||
DA40/13D | six.3 | 1.seventy four | 3.3 | 1450 | fifty | .11 | .fifty five | fifty.5 | a hundred | sixty five | 40 |
ten.4 | 2.ninety | three. | .15 | .55 | 58 | ||||||
twelve.5 | 3.48 | 2.6 | .fifteen | .fifty five | 58 | ||||||
twelve.9 | three.60 | twelve.5 | 2900 | 50 | .seventy six | 1.1 | fifty eight | ||||
21.6 | 5.99 | eleven. | .92 | 1.5 | 70 | ||||||
twenty five.nine | seven.19 | 9.5 | .ninety seven | 1.5 | sixty nine | ||||||
6.3 | 2.10 | four.eight | 1750 | sixty | .16 | .55 | fifty.5 | ||||
10.4 | three.50 | 4.three | .21 | .fifty five | fifty eight | ||||||
12.5 | 4.twenty | 3.eight | .22 | .55 | fifty eight | ||||||
fifteen.6 | four.34 | eighteen.two | 3500 | 60 | one.34 | two.2 | 58 | ||||
26. | seven.23 | sixteen. | one.sixty two | 2.2 | 70 | ||||||
31.two | eight.sixty eight | thirteen.eight | one.seventy one | two.two | 69 |
4.EPT Features
5.Purposes(Display from Our EPTTs)
6.Our Solutions
1. Shipping: Supply time will be on time as the contract. Typically, our business need to have twenty five functioning daEPTTfor diesel engine pump, and for bare shaft pump, it will take fifteen operating times,
two. Warranty: twelve month for the pump human body, 3 month for the major doing work components.
3. Bundle: We use plywood case to pack our pump, which is tough for EPTT transport.
four. On-sales Provider: we will very clear show you everything in fact when you location an orEPTTwith us. We will
just take images or films to present you our creation scenario, and report the manufacturing circumstance to you.
5. EPTT: we will check our pump before shipping and delivery, and we will stick to up the pump doing work circumstances per a few months when the pump place into use. If you want spare components, we can ship to you in one or 2 months.
7.EPT Effective Process
eight.Our Manufacturing facility
Welcome to pay a visit to our manufacturing unit!
All My Striving,For Your Satisfaction.
*********************************************************************************************
EPT Place of work: HangEPT JCEP EPTTry EPTT,Ltd
Subsidiary Manufacturing facility Name:ZheJCEP Y ampL EPT EPTT,Ltd
Cell : -1857130095 Fax: -577-86553150
Web site: